Engineering Geologists
|
County Name |
Engineering Geologists |
| Alameda | 58 |
| Alpine | 0 |
| Amador | 2 |
| Butte | 5 |
| Calaveras | 1 |
| Colusa | 0 |
| Contra Costa | 74 |
| Del Norte | 0 |
| El Dorado | 31 |
| Fresno | 18 |
| Glenn | 0 |
| Humboldt | 16 |
| Imperial (S) | 1 |
| Inyo | 1 |
| Kern (S) | 5 |
| Kings | 0 |
| Lake | 2 |
| Lassen | 0 |
| Los Angeles (S) | 194 |
| Madera | 3 |
| Marin | 18 |
| Mariposa | 0 |
| Mendocino | 6 |
| Merced | 1 |
| Modoc | 0 |
| Mono | 2 |
| Monterey | 4 |
| Napa | 4 |
| Nevada | 11 |
| Orange (S) | 182 |
| Placer | 23 |
| Plumas | 0 |
| Riverside (S) | 37 |
| Sacramento | 89 |
| San Benito | 2 |
| San Bernardino (S) | 35 |
| San Diego (S) | 140 |
| San Francisco | 24 |
| San Joaquin | 6 |
| San Luis Obispo (S) | 20 |
| San Mateo | 24 |
| Santa Barbara (S) | 26 |
| Santa Clara | 63 |
| Santa Cruz | 21 |
| Shasta | 12 |
| Sierra | 0 |
| Siskiyou | 1 |
| Solano | 12 |
| Sonoma | 42 |
| Stanislaus | 3 |
| Sutter | 0 |
| Tehama | 5 |
| Trinity | 0 |
| Tulare | 1 |
| Tuolumne | 4 |
| Ventura (S) | 66 |
| Yolo | 17 |
| Yuba | 0 |
| 0 | |
| All Northern Counties | 606 |
| All Southern Counties | 706 |
| All California | 1,312 |
| 0 | |
| Out-of-California | 227 |
| 0 | |
| Total Licensed by CA | 1,539 |
|
(S) Denotes Southern Counties |
Engineering Geologists |