Acupuncturists
|
County Name |
Acupuncturists |
| Alameda | 662 |
| Alpine | 0 |
| Amador | 3 |
| Butte | 24 |
| Calaveras | 4 |
| Colusa | 0 |
| Contra Costa | 179 |
| Del Norte | 2 |
| El Dorado | 21 |
| Fresno | 28 |
| Glenn | 0 |
| Humboldt | 31 |
| Imperial (S) | 2 |
| Inyo | 2 |
| Kern (S) | 22 |
| Kings | 3 |
| Lake | 7 |
| Lassen | 1 |
| Los Angeles (S) | 3,416 |
| Madera | 5 |
| Marin | 188 |
| Mariposa | 2 |
| Mendocino | 32 |
| Merced | 4 |
| Modoc | 0 |
| Mono | 3 |
| Monterey | 44 |
| Napa | 20 |
| Nevada | 38 |
| Orange (S) | 1,102 |
| Placer | 42 |
| Plumas | 2 |
| Riverside (S) | 159 |
| Sacramento | 102 |
| San Benito | 2 |
| San Bernardino (S) | 209 |
| San Diego (S) | 864 |
| San Francisco | 488 |
| San Joaquin | 21 |
| San Luis Obispo (S) | 53 |
| San Mateo | 211 |
| Santa Barbara (S) | 112 |
| Santa Clara | 758 |
| Santa Cruz | 247 |
| Shasta | 14 |
| Sierra | 0 |
| Siskiyou | 9 |
| Solano | 28 |
| Sonoma | 165 |
| Stanislaus | 7 |
| Sutter | 5 |
| Tehama | 1 |
| Trinity | 1 |
| Tulare | 5 |
| Tuolumne | 10 |
| Ventura (S) | 137 |
| Yolo | 14 |
| Yuba | 0 |
| 0 | |
| All Northern Counties | 3,435 |
| All Southern Counties | 6,076 |
| All California | 9,511 |
| 0 | |
| Out-of-California | 460 |
| 0 | |
| Total Licensed by CA | 9,971 |
|
(S) Denotes Southern Counties |
Acupuncturists |