Audiologist
|
County Name |
Audiologists |
| Alameda | 55 |
| Alpine | 0 |
| Amador | 0 |
| Butte | 7 |
| Calaveras | 0 |
| Colusa | 0 |
| Contra Costa | 49 |
| Del Norte | 0 |
| El Dorado | 3 |
| Fresno | 33 |
| Glenn | 0 |
| Humboldt | 4 |
| Imperial (S) | 0 |
| Inyo | 0 |
| Kern (S) | 8 |
| Kings | 0 |
| Lake | 0 |
| Lassen | 0 |
| Los Angeles (S) | 314 |
| Madera | 4 |
| Marin | 18 |
| Mariposa | 0 |
| Mendocino | 2 |
| Merced | 3 |
| Modoc | 0 |
| Mono | 0 |
| Monterey | 8 |
| Napa | 5 |
| Nevada | 5 |
| Orange (S) | 148 |
| Placer | 23 |
| Plumas | 1 |
| Riverside (S) | 37 |
| Sacramento | 63 |
| San Benito | 1 |
| San Bernardino (S) | 49 |
| San Diego (S) | 188 |
| San Francisco | 57 |
| San Joaquin | 11 |
| San Luis Obispo (S) | 9 |
| San Mateo | 41 |
| Santa Barbara (S) | 12 |
| Santa Clara | 91 |
| Santa Cruz | 16 |
| Shasta | 6 |
| Sierra | 0 |
| Siskiyou | 0 |
| Solano | 8 |
| Sonoma | 32 |
| Stanislaus | 7 |
| Sutter | 1 |
| Tehama | 0 |
| Trinity | 0 |
| Tulare | 7 |
| Tuolumne | 0 |
| Ventura (S) | 31 |
| Yolo | 7 |
| Yuba | 0 |
| 0 | |
| All Northern Counties | 568 |
| All Southern Counties | 796 |
| All California | 1,364 |
| 0 | |
| Out-of-California | 140 |
| 0 | |
| Total Licensed by CA | 1,504 |
|
(S) Denotes Southern Counties |
Audiologists |