Certified Nursing Aides/Assistants
|
County Name |
Certified Nursing Assistants |
| Alameda | 4,639 |
| Alpine | 0 |
| Amador | 77 |
| Butte | 950 |
| Calaveras | 125 |
| Colusa | 60 |
| Contra Costa | 2,560 |
| Del Norte | 82 |
| El Dorado | 272 |
| Fresno | 2,763 |
| Glenn | 99 |
| Humboldt | 298 |
| Imperial (S) | 582 |
| Inyo | 76 |
| Kern (S) | 2,081 |
| Kings | 402 |
| Lake | 284 |
| Lassen | 108 |
| Los Angeles (S) | 30,735 |
| Madera | 426 |
| Marin | 316 |
| Mariposa | 68 |
| Mendocino | 218 |
| Merced | 736 |
| Modoc | 48 |
| Mono | 2 |
| Monterey | 1,283 |
| Napa | 441 |
| Nevada | 368 |
| Orange (S) | 5,608 |
| Placer | 569 |
| Plumas | 88 |
| Riverside (S) | 4,560 |
| Sacramento | 3,392 |
| San Benito | 113 |
| San Bernardino (S) | 5,580 |
| San Diego (S) | 7,684 |
| San Francisco | 1,888 |
| San Joaquin | 2,152 |
| San Luis Obispo (S) | 550 |
| San Mateo | 2,499 |
| Santa Barbara (S) | 1,196 |
| Santa Clara | 4,104 |
| Santa Cruz | 467 |
| Shasta | 642 |
| Sierra | 17 |
| Siskiyou | 170 |
| Solano | 2,494 |
| Sonoma | 1,308 |
| Stanislaus | 1,714 |
| Sutter | 276 |
| Tehama | 175 |
| Trinity | 46 |
| Tulare | 2,037 |
| Tuolumne | 270 |
| Ventura (S) | 1,828 |
| Yolo | 354 |
| Yuba | 237 |
| 0 | |
| All Northern Counties | 41,713 |
| All Southern Counties | 60,404 |
| All California | 102,117 |
| 0 | |
| Out-of-California | 1,816 |
| 0 | |
| Total Licensed by CA | 103,933 |
|
(S) Denotes Southern Counties |
Certified Nursing Assistants |