Certified Public Accountants
|
County Name |
Certified Public Accountants |
| Alameda | 1,262 |
| Alpine | 0 |
| Amador | 12 |
| Butte | 93 |
| Calaveras | 10 |
| Colusa | 4 |
| Contra Costa | 1,185 |
| Del Norte | 7 |
| El Dorado | 125 |
| Fresno | 467 |
| Glenn | 7 |
| Humboldt | 62 |
| Imperial (S) | 31 |
| Inyo | 11 |
| Kern (S) | 239 |
| Kings | 21 |
| Lake | 17 |
| Lassen | 8 |
| Los Angeles (S) | 8,128 |
| Madera | 35 |
| Marin | 383 |
| Mariposa | 2 |
| Mendocino | 32 |
| Merced | 46 |
| Modoc | 0 |
| Mono | 9 |
| Monterey | 174 |
| Napa | 69 |
| Nevada | 57 |
| Orange (S) | 3,667 |
| Placer | 349 |
| Plumas | 7 |
| Riverside (S) | 601 |
| Sacramento | 884 |
| San Benito | 21 |
| San Bernardino (S) | 557 |
| San Diego (S) | 2,275 |
| San Francisco | 1,324 |
| San Joaquin | 211 |
| San Luis Obispo (S) | 189 |
| San Mateo | 908 |
| Santa Barbara (S) | 319 |
| Santa Clara | 2,212 |
| Santa Cruz | 129 |
| Shasta | 75 |
| Sierra | 2 |
| Siskiyou | 12 |
| Solano | 107 |
| Sonoma | 382 |
| Stanislaus | 188 |
| Sutter | 38 |
| Tehama | 12 |
| Trinity | 3 |
| Tulare | 142 |
| Tuolumne | 21 |
| Ventura (S) | 713 |
| Yolo | 104 |
| Yuba | 9 |
| 0 | |
| All Northern Counties | 11,238 |
| All Southern Counties | 16,719 |
| All California | 27,957 |
| 0 | |
| Out-of-California | 2,533 |
| 0 | |
| Total Licensed by CA | 30,490 |
|
(S) Denotes Southern Counties |
Certified Public Accountants |