Chiropractors
|
County Name |
Chiropractors |
| Alameda | 559 |
| Alpine | 0 |
| Amador | 8 |
| Butte | 87 |
| Calaveras | 8 |
| Colusa | 1 |
| Contra Costa | 332 |
| Del Norte | 7 |
| El Dorado | 80 |
| Fresno | 181 |
| Glenn | 7 |
| Humboldt | 34 |
| Imperial (S) | 9 |
| Inyo | 3 |
| Kern (S) | 119 |
| Kings | 15 |
| Lake | 15 |
| Lassen | 3 |
| Los Angeles (S) | 2,890 |
| Madera | 15 |
| Marin | 159 |
| Mariposa | 5 |
| Mendocino | 28 |
| Merced | 28 |
| Modoc | 2 |
| Mono | 5 |
| Monterey | 95 |
| Napa | 47 |
| Nevada | 62 |
| Orange (S) | 1,416 |
| Placer | 173 |
| Plumas | 6 |
| Riverside (S) | 417 |
| Sacramento | 305 |
| San Benito | 5 |
| San Bernardino (S) | 311 |
| San Diego (S) | 1,085 |
| San Francisco | 275 |
| San Joaquin | 122 |
| San Luis Obispo (S) | 131 |
| San Mateo | 231 |
| Santa Barbara (S) | 159 |
| Santa Clara | 716 |
| Santa Cruz | 159 |
| Shasta | 79 |
| Sierra | 0 |
| Siskiyou | 17 |
| Solano | 65 |
| Sonoma | 200 |
| Stanislaus | 103 |
| Sutter | 20 |
| Tehama | 10 |
| Trinity | 0 |
| Tulare | 49 |
| Tuolumne | 21 |
| Ventura (S) | 289 |
| Yolo | 31 |
| Yuba | 5 |
| 0 | |
| All Northern Counties | 4,378 |
| All Southern Counties | 6,826 |
| All California | 11,204 |
| 0 | |
| Out-of-California | 475 |
| 0 | |
| Total Licensed by CA | 11,679 |
|
(S) Denotes Southern Counties |
Chiropractors |