Clinical Lab Scientists
|
County Name |
Clinical Lab Scientists |
| Alameda | 680 |
| Alpine | 0 |
| Amador | 10 |
| Butte | 88 |
| Calaveras | 10 |
| Colusa | 6 |
| Contra Costa | 615 |
| Del Norte | 11 |
| El Dorado | 84 |
| Fresno | 316 |
| Glenn | 7 |
| Humboldt | 67 |
| Imperial (S) | 25 |
| Inyo | 19 |
| Kern (S) | 210 |
| Kings | 33 |
| Lake | 15 |
| Lassen | 4 |
| Los Angeles (S) | 3,949 |
| Madera | 29 |
| Marin | 101 |
| Mariposa | 7 |
| Mendocino | 42 |
| Merced | 39 |
| Modoc | 4 |
| Mono | 7 |
| Monterey | 145 |
| Napa | 76 |
| Nevada | 58 |
| Orange (S) | 1,437 |
| Placer | 159 |
| Plumas | 17 |
| Riverside (S) | 543 |
| Sacramento | 521 |
| San Benito | 7 |
| San Bernardino (S) | 646 |
| San Diego (S) | 1,300 |
| San Francisco | 293 |
| San Joaquin | 216 |
| San Luis Obispo (S) | 127 |
| San Mateo | 410 |
| Santa Barbara (S) | 135 |
| Santa Clara | 764 |
| Santa Cruz | 83 |
| Shasta | 78 |
| Sierra | 1 |
| Siskiyou | 28 |
| Solano | 234 |
| Sonoma | 197 |
| Stanislaus | 118 |
| Sutter | 30 |
| Tehama | 19 |
| Trinity | 2 |
| Tulare | 75 |
| Tuolumne | 24 |
| Ventura (S) | 366 |
| Yolo | 76 |
| Yuba | 12 |
| 0 | |
| All Northern Counties | 5,837 |
| All Southern Counties | 8,738 |
| All California | 14,575 |
| 0 | |
| Out-of-California | 411 |
| 0 | |
| Total Licensed by CA | 14,986 |
|
(S) Denotes Southern Counties |
Clinical Lab Scientists |