Clinical Social Workers
|
County Name |
Clinical Social Workers |
| Alameda | 1,515 |
| Alpine | 1 |
| Amador | 14 |
| Butte | 149 |
| Calaveras | 19 |
| Colusa | 6 |
| Contra Costa | 556 |
| Del Norte | 15 |
| El Dorado | 85 |
| Fresno | 403 |
| Glenn | 8 |
| Humboldt | 135 |
| Imperial (S) | 26 |
| Inyo | 7 |
| Kern (S) | 184 |
| Kings | 32 |
| Lake | 18 |
| Lassen | 9 |
| Los Angeles (S) | 6,325 |
| Madera | 37 |
| Marin | 294 |
| Mariposa | 10 |
| Mendocino | 58 |
| Merced | 61 |
| Modoc | 7 |
| Mono | 3 |
| Monterey | 174 |
| Napa | 135 |
| Nevada | 75 |
| Orange (S) | 1,441 |
| Placer | 221 |
| Plumas | 7 |
| Riverside (S) | 625 |
| Sacramento | 991 |
| San Benito | 10 |
| San Bernardino (S) | 728 |
| San Diego (S) | 1,821 |
| San Francisco | 1,009 |
| San Joaquin | 183 |
| San Luis Obispo (S) | 214 |
| San Mateo | 465 |
| Santa Barbara (S) | 158 |
| Santa Clara | 907 |
| Santa Cruz | 247 |
| Shasta | 81 |
| Sierra | 1 |
| Siskiyou | 20 |
| Solano | 223 |
| Sonoma | 348 |
| Stanislaus | 152 |
| Sutter | 34 |
| Tehama | 21 |
| Trinity | 2 |
| Tulare | 134 |
| Tuolumne | 24 |
| Ventura (S) | 357 |
| Yolo | 124 |
| Yuba | 11 |
| 0 | |
| All Northern Counties | 9,041 |
| All Southern Counties | 11,879 |
| All California | 20,920 |
| 0 | |
| Out-of-California | 893 |
| 0 | |
| Total Licensed by CA | 21,813 |
|
(S) Denotes Southern Counties |
Clinical Social Workers |