Dental Assistants
|
County Name |
Dental Assistants |
| Alameda | 1,246 |
| Alpine | 0 |
| Amador | 51 |
| Butte | 263 |
| Calaveras | 63 |
| Colusa | 23 |
| Contra Costa | 1,348 |
| Del Norte | 27 |
| El Dorado | 220 |
| Fresno | 815 |
| Glenn | 50 |
| Humboldt | 185 |
| Imperial (S) | 81 |
| Inyo | 10 |
| Kern (S) | 580 |
| Kings | 128 |
| Lake | 65 |
| Lassen | 44 |
| Los Angeles (S) | 4,618 |
| Madera | 133 |
| Marin | 182 |
| Mariposa | 15 |
| Mendocino | 95 |
| Merced | 183 |
| Modoc | 6 |
| Mono | 6 |
| Monterey | 402 |
| Napa | 144 |
| Nevada | 94 |
| Orange (S) | 1,823 |
| Placer | 506 |
| Plumas | 21 |
| Riverside (S) | 1,908 |
| Sacramento | 1,670 |
| San Benito | 95 |
| San Bernardino (S) | 1,538 |
| San Diego (S) | 2,562 |
| San Francisco | 448 |
| San Joaquin | 763 |
| San Luis Obispo (S) | 224 |
| San Mateo | 680 |
| Santa Barbara (S) | 320 |
| Santa Clara | 1,668 |
| Santa Cruz | 209 |
| Shasta | 215 |
| Sierra | 4 |
| Siskiyou | 27 |
| Solano | 596 |
| Sonoma | 699 |
| Stanislaus | 568 |
| Sutter | 116 |
| Tehama | 69 |
| Trinity | 6 |
| Tulare | 414 |
| Tuolumne | 88 |
| Ventura (S) | 536 |
| Yolo | 197 |
| Yuba | 84 |
| 0 | |
| All Northern Counties | 14,941 |
| All Southern Counties | 14,190 |
| All California | 29,131 |
| 0 | |
| Out-of-California | 465 |
| 0 | |
| Total Licensed by CA | 29,596 |
|
(S) Denotes Southern Counties |
Dental Assistants |