Dental Hygienists
|
County Name |
Dental Hygienists |
| Alameda | 702 |
| Alpine | 0 |
| Amador | 27 |
| Butte | 133 |
| Calaveras | 19 |
| Colusa | 6 |
| Contra Costa | 716 |
| Del Norte | 5 |
| El Dorado | 180 |
| Fresno | 406 |
| Glenn | 7 |
| Humboldt | 71 |
| Imperial (S) | 17 |
| Inyo | 13 |
| Kern (S) | 264 |
| Kings | 52 |
| Lake | 28 |
| Lassen | 18 |
| Los Angeles (S) | 2,686 |
| Madera | 53 |
| Marin | 164 |
| Mariposa | 4 |
| Mendocino | 49 |
| Merced | 68 |
| Modoc | 2 |
| Mono | 7 |
| Monterey | 175 |
| Napa | 91 |
| Nevada | 84 |
| Orange (S) | 1,573 |
| Placer | 433 |
| Plumas | 13 |
| Riverside (S) | 833 |
| Sacramento | 776 |
| San Benito | 38 |
| San Bernardino (S) | 731 |
| San Diego (S) | 1,627 |
| San Francisco | 251 |
| San Joaquin | 285 |
| San Luis Obispo (S) | 214 |
| San Mateo | 384 |
| Santa Barbara (S) | 202 |
| Santa Clara | 907 |
| Santa Cruz | 227 |
| Shasta | 161 |
| Sierra | 2 |
| Siskiyou | 24 |
| Solano | 219 |
| Sonoma | 407 |
| Stanislaus | 267 |
| Sutter | 47 |
| Tehama | 37 |
| Trinity | 4 |
| Tulare | 178 |
| Tuolumne | 43 |
| Ventura (S) | 473 |
| Yolo | 70 |
| Yuba | 20 |
| 0 | |
| All Northern Counties | 7,873 |
| All Southern Counties | 8,620 |
| All California | 16,493 |
| 0 | |
| Out-of-California | 874 |
| 0 | |
| Total Licensed by CA | 17,367 |
|
(S) Denotes Southern Counties |
Dental Hygienists |