Dentists
|
County Name |
Dentists |
| Alameda | 1,490 |
| Alpine | 0 |
| Amador | 16 |
| Butte | 151 |
| Calaveras | 18 |
| Colusa | 5 |
| Contra Costa | 1,108 |
| Del Norte | 13 |
| El Dorado | 164 |
| Fresno | 586 |
| Glenn | 11 |
| Humboldt | 72 |
| Imperial (S) | 37 |
| Inyo | 9 |
| Kern (S) | 333 |
| Kings | 48 |
| Lake | 24 |
| Lassen | 19 |
| Los Angeles (S) | 8,393 |
| Madera | 50 |
| Marin | 320 |
| Mariposa | 7 |
| Mendocino | 61 |
| Merced | 94 |
| Modoc | 4 |
| Mono | 4 |
| Monterey | 275 |
| Napa | 108 |
| Nevada | 89 |
| Orange (S) | 3,802 |
| Placer | 460 |
| Plumas | 17 |
| Riverside (S) | 1,047 |
| Sacramento | 1,091 |
| San Benito | 23 |
| San Bernardino (S) | 1,308 |
| San Diego (S) | 2,713 |
| San Francisco | 1,232 |
| San Joaquin | 366 |
| San Luis Obispo (S) | 223 |
| San Mateo | 893 |
| Santa Barbara (S) | 334 |
| Santa Clara | 2,259 |
| Santa Cruz | 191 |
| Shasta | 117 |
| Sierra | 0 |
| Siskiyou | 21 |
| Solano | 280 |
| Sonoma | 407 |
| Stanislaus | 276 |
| Sutter | 47 |
| Tehama | 25 |
| Trinity | 4 |
| Tulare | 202 |
| Tuolumne | 51 |
| Ventura (S) | 675 |
| Yolo | 126 |
| Yuba | 8 |
| 0 | |
| All Northern Counties | 12,842 |
| All Southern Counties | 18,865 |
| All California | 31,707 |
| 0 | |
| Out-of-California | 2,606 |
| 0 | |
| Total Licensed by CA | 34,313 |
|
(S) Denotes Southern Counties |
Dentists |