Land Surveyors
|
County Name |
Land Surveyors |
| Alameda | 110 |
| Alpine | 1 |
| Amador | 10 |
| Butte | 46 |
| Calaveras | 14 |
| Colusa | 0 |
| Contra Costa | 130 |
| Del Norte | 4 |
| El Dorado | 51 |
| Fresno | 110 |
| Glenn | 8 |
| Humboldt | 42 |
| Imperial (S) | 14 |
| Inyo | 16 |
| Kern (S) | 75 |
| Kings | 6 |
| Lake | 10 |
| Lassen | 10 |
| Los Angeles (S) | 344 |
| Madera | 20 |
| Marin | 18 |
| Mariposa | 5 |
| Mendocino | 25 |
| Merced | 21 |
| Modoc | 2 |
| Mono | 3 |
| Monterey | 38 |
| Napa | 24 |
| Nevada | 62 |
| Orange (S) | 289 |
| Placer | 108 |
| Plumas | 6 |
| Riverside (S) | 250 |
| Sacramento | 155 |
| San Benito | 8 |
| San Bernardino (S) | 187 |
| San Diego (S) | 379 |
| San Francisco | 32 |
| San Joaquin | 47 |
| San Luis Obispo (S) | 106 |
| San Mateo | 40 |
| Santa Barbara (S) | 51 |
| Santa Clara | 61 |
| Santa Cruz | 45 |
| Shasta | 61 |
| Sierra | 1 |
| Siskiyou | 16 |
| Solano | 36 |
| Sonoma | 117 |
| Stanislaus | 58 |
| Sutter | 36 |
| Tehama | 15 |
| Trinity | 10 |
| Tulare | 26 |
| Tuolumne | 24 |
| Ventura (S) | 80 |
| Yolo | 23 |
| Yuba | 8 |
| 0 | |
| All Northern Counties | 1,719 |
| All Southern Counties | 1,775 |
| All California | 3,494 |
| 0 | |
| Out-of-California | 622 |
| 0 | |
| Total Licensed by CA | 4,116 |
|
(S) Denotes Southern Counties |
Land Surveyors |