Licensed Vocational Nurses
|
County Name |
Licensed Vocational Nurses |
| Alameda | 3,030 |
| Alpine | 0 |
| Amador | 68 |
| Butte | 504 |
| Calaveras | 83 |
| Colusa | 37 |
| Contra Costa | 2,351 |
| Del Norte | 106 |
| El Dorado | 222 |
| Fresno | 2,021 |
| Glenn | 42 |
| Humboldt | 177 |
| Imperial (S) | 287 |
| Inyo | 42 |
| Kern (S) | 1,875 |
| Kings | 447 |
| Lake | 153 |
| Lassen | 133 |
| Los Angeles (S) | 28,943 |
| Madera | 306 |
| Marin | 143 |
| Mariposa | 33 |
| Mendocino | 194 |
| Merced | 700 |
| Modoc | 23 |
| Mono | 17 |
| Monterey | 691 |
| Napa | 275 |
| Nevada | 159 |
| Orange (S) | 6,788 |
| Placer | 651 |
| Plumas | 81 |
| Riverside (S) | 8,262 |
| Sacramento | 3,256 |
| San Benito | 142 |
| San Bernardino (S) | 7,852 |
| San Diego (S) | 6,942 |
| San Francisco | 847 |
| San Joaquin | 1,871 |
| San Luis Obispo (S) | 489 |
| San Mateo | 1,437 |
| Santa Barbara (S) | 685 |
| Santa Clara | 3,111 |
| Santa Cruz | 204 |
| Shasta | 607 |
| Sierra | 6 |
| Siskiyou | 136 |
| Solano | 1,702 |
| Sonoma | 687 |
| Stanislaus | 1,192 |
| Sutter | 310 |
| Tehama | 140 |
| Trinity | 11 |
| Tulare | 1,123 |
| Tuolumne | 104 |
| Ventura (S) | 1,700 |
| Yolo | 271 |
| Yuba | 150 |
| 0 | |
| All Northern Counties | 29,996 |
| All Southern Counties | 63,823 |
| All California | 93,819 |
| 0 | |
| Out-of-California | 3,928 |
| 0 | |
| Total Licensed by CA | 97,747 |
|
(S) Denotes Southern Counties |
Licensed Vocational Nurses |