Marriage and Family Therapists
|
County Name |
Marriage and Family Therapists |
| Alameda | 2,116 |
| Alpine | 1 |
| Amador | 23 |
| Butte | 259 |
| Calaveras | 23 |
| Colusa | 3 |
| Contra Costa | 1,205 |
| Del Norte | 14 |
| El Dorado | 177 |
| Fresno | 491 |
| Glenn | 11 |
| Humboldt | 162 |
| Imperial (S) | 22 |
| Inyo | 12 |
| Kern (S) | 310 |
| Kings | 36 |
| Lake | 41 |
| Lassen | 12 |
| Los Angeles (S) | 8,781 |
| Madera | 51 |
| Marin | 860 |
| Mariposa | 6 |
| Mendocino | 101 |
| Merced | 42 |
| Modoc | 3 |
| Mono | 9 |
| Monterey | 292 |
| Napa | 143 |
| Nevada | 183 |
| Orange (S) | 2,761 |
| Placer | 441 |
| Plumas | 17 |
| Riverside (S) | 1,168 |
| Sacramento | 1,125 |
| San Benito | 25 |
| San Bernardino (S) | 916 |
| San Diego (S) | 2,730 |
| San Francisco | 1,487 |
| San Joaquin | 244 |
| San Luis Obispo (S) | 421 |
| San Mateo | 804 |
| Santa Barbara (S) | 663 |
| Santa Clara | 1,690 |
| Santa Cruz | 556 |
| Shasta | 187 |
| Sierra | 1 |
| Siskiyou | 41 |
| Solano | 242 |
| Sonoma | 984 |
| Stanislaus | 246 |
| Sutter | 44 |
| Tehama | 29 |
| Trinity | 14 |
| Tulare | 159 |
| Tuolumne | 46 |
| Ventura (S) | 982 |
| Yolo | 190 |
| Yuba | 24 |
| 0 | |
| All Northern Counties | 14,872 |
| All Southern Counties | 18,754 |
| All California | 33,626 |
| 0 | |
| Out-of-California | 1,296 |
| 0 | |
| Total Licensed by CA | 34,922 |
|
(S) Denotes Southern Counties |
Marriage and Family Therapists |