Nurse Anesthetists
|
County Name |
Nurse Anesthetists |
| Alameda | 75 |
| Alpine | 0 |
| Amador | 1 |
| Butte | 13 |
| Calaveras | 1 |
| Colusa | 3 |
| Contra Costa | 67 |
| Del Norte | 3 |
| El Dorado | 19 |
| Fresno | 71 |
| Glenn | 0 |
| Humboldt | 1 |
| Imperial (S) | 1 |
| Inyo | 1 |
| Kern (S) | 27 |
| Kings | 9 |
| Lake | 1 |
| Lassen | 3 |
| Los Angeles (S) | 445 |
| Madera | 4 |
| Marin | 35 |
| Mariposa | 0 |
| Mendocino | 4 |
| Merced | 1 |
| Modoc | 0 |
| Mono | 2 |
| Monterey | 6 |
| Napa | 15 |
| Nevada | 3 |
| Orange (S) | 166 |
| Placer | 42 |
| Plumas | 3 |
| Riverside (S) | 89 |
| Sacramento | 102 |
| San Benito | 0 |
| San Bernardino (S) | 115 |
| San Diego (S) | 175 |
| San Francisco | 61 |
| San Joaquin | 16 |
| San Luis Obispo (S) | 18 |
| San Mateo | 30 |
| Santa Barbara (S) | 7 |
| Santa Clara | 60 |
| Santa Cruz | 9 |
| Shasta | 3 |
| Sierra | 0 |
| Siskiyou | 9 |
| Solano | 36 |
| Sonoma | 30 |
| Stanislaus | 12 |
| Sutter | 2 |
| Tehama | 3 |
| Trinity | 1 |
| Tulare | 21 |
| Tuolumne | 1 |
| Ventura (S) | 26 |
| Yolo | 16 |
| Yuba | 0 |
| 0 | |
| All Northern Counties | 795 |
| All Southern Counties | 1,069 |
| All California | 1,864 |
| 0 | |
| Out-of-California | 512 |
| 0 | |
| Total Licensed by CA | 2,376 |
|
(S) Denotes Southern Counties |
Nurse Anesthetists |