Nurse Midwife Furnishers
|
County Name |
Nurse Midwife Furnishers |
| Alameda | 77 |
| Alpine | 0 |
| Amador | 2 |
| Butte | 7 |
| Calaveras | 1 |
| Colusa | 0 |
| Contra Costa | 27 |
| Del Norte | 0 |
| El Dorado | 4 |
| Fresno | 11 |
| Glenn | 0 |
| Humboldt | 9 |
| Imperial (S) | 0 |
| Inyo | 1 |
| Kern (S) | 1 |
| Kings | 4 |
| Lake | 1 |
| Lassen | 0 |
| Los Angeles (S) | 143 |
| Madera | 1 |
| Marin | 26 |
| Mariposa | 2 |
| Mendocino | 12 |
| Merced | 0 |
| Modoc | 0 |
| Mono | 0 |
| Monterey | 8 |
| Napa | 7 |
| Nevada | 6 |
| Orange (S) | 59 |
| Placer | 4 |
| Plumas | 1 |
| Riverside (S) | 40 |
| Sacramento | 20 |
| San Benito | 1 |
| San Bernardino (S) | 17 |
| San Diego (S) | 117 |
| San Francisco | 38 |
| San Joaquin | 9 |
| San Luis Obispo (S) | 9 |
| San Mateo | 11 |
| Santa Barbara (S) | 6 |
| Santa Clara | 22 |
| Santa Cruz | 22 |
| Shasta | 0 |
| Sierra | 0 |
| Siskiyou | 0 |
| Solano | 5 |
| Sonoma | 25 |
| Stanislaus | 6 |
| Sutter | 1 |
| Tehama | 1 |
| Trinity | 1 |
| Tulare | 3 |
| Tuolumne | 0 |
| Ventura (S) | 19 |
| Yolo | 18 |
| Yuba | 1 |
| 0 | |
| All Northern Counties | 395 |
| All Southern Counties | 411 |
| All California | 806 |
| 0 | |
| Out-of-California | 59 |
| 0 | |
| Total Licensed by CA | 865 |
|
(S) Denotes Southern Counties |
Nurse Midwife Furnishers |