Nurse Midwives
|
County Name |
Nurse Midwives |
| Alameda | 116 |
| Alpine | 0 |
| Amador | 1 |
| Butte | 23 |
| Calaveras | 1 |
| Colusa | 0 |
| Contra Costa | 51 |
| Del Norte | 0 |
| El Dorado | 8 |
| Fresno | 13 |
| Glenn | 0 |
| Humboldt | 7 |
| Imperial (S) | 6 |
| Inyo | 1 |
| Kern (S) | 2 |
| Kings | 6 |
| Lake | 1 |
| Lassen | 2 |
| Los Angeles (S) | 200 |
| Madera | 2 |
| Marin | 31 |
| Mariposa | 3 |
| Mendocino | 16 |
| Merced | 3 |
| Modoc | 0 |
| Mono | 1 |
| Monterey | 13 |
| Napa | 11 |
| Nevada | 9 |
| Orange (S) | 83 |
| Placer | 4 |
| Plumas | 2 |
| Riverside (S) | 39 |
| Sacramento | 36 |
| San Benito | 0 |
| San Bernardino (S) | 26 |
| San Diego (S) | 159 |
| San Francisco | 56 |
| San Joaquin | 11 |
| San Luis Obispo (S) | 15 |
| San Mateo | 24 |
| Santa Barbara (S) | 17 |
| Santa Clara | 44 |
| Santa Cruz | 30 |
| Shasta | 0 |
| Sierra | 0 |
| Siskiyou | 1 |
| Solano | 8 |
| Sonoma | 41 |
| Stanislaus | 10 |
| Sutter | 2 |
| Tehama | 3 |
| Trinity | 1 |
| Tulare | 6 |
| Tuolumne | 4 |
| Ventura (S) | 28 |
| Yolo | 14 |
| Yuba | 2 |
| 0 | |
| All Northern Counties | 618 |
| All Southern Counties | 575 |
| All California | 1,193 |
| 0 | |
| Out-of-California | 133 |
| 0 | |
| Total Licensed by CA | 1,326 |
|
(S) Denotes Southern Counties |
Nurse Midwives |