Nurse Practitioners
|
County Name |
Nurse Practitioners |
| Alameda | 1,354 |
| Alpine | 0 |
| Amador | 13 |
| Butte | 192 |
| Calaveras | 21 |
| Colusa | 2 |
| Contra Costa | 856 |
| Del Norte | 14 |
| El Dorado | 175 |
| Fresno | 770 |
| Glenn | 1 |
| Humboldt | 123 |
| Imperial (S) | 74 |
| Inyo | 11 |
| Kern (S) | 389 |
| Kings | 59 |
| Lake | 34 |
| Lassen | 14 |
| Los Angeles (S) | 5,910 |
| Madera | 52 |
| Marin | 453 |
| Mariposa | 15 |
| Mendocino | 90 |
| Merced | 103 |
| Modoc | 2 |
| Mono | 6 |
| Monterey | 147 |
| Napa | 155 |
| Nevada | 88 |
| Orange (S) | 2,269 |
| Placer | 317 |
| Plumas | 16 |
| Riverside (S) | 1,058 |
| Sacramento | 810 |
| San Benito | 17 |
| San Bernardino (S) | 1,030 |
| San Diego (S) | 2,503 |
| San Francisco | 1,351 |
| San Joaquin | 256 |
| San Luis Obispo (S) | 246 |
| San Mateo | 788 |
| Santa Barbara (S) | 195 |
| Santa Clara | 989 |
| Santa Cruz | 202 |
| Shasta | 146 |
| Sierra | 3 |
| Siskiyou | 32 |
| Solano | 257 |
| Sonoma | 481 |
| Stanislaus | 257 |
| Sutter | 45 |
| Tehama | 26 |
| Trinity | 5 |
| Tulare | 207 |
| Tuolumne | 53 |
| Ventura (S) | 483 |
| Yolo | 140 |
| Yuba | 11 |
| 0 | |
| All Northern Counties | 11,159 |
| All Southern Counties | 14,157 |
| All California | 25,316 |
| 0 | |
| Out-of-California | 2,717 |
| 0 | |
| Total Licensed by CA | 28,033 |
|
(S) Denotes Southern Counties |
Nurse Practitioners |