Occupational Therapists
|
County Name |
Occupational Therapists |
| Alameda | 618 |
| Alpine | 0 |
| Amador | 6 |
| Butte | 79 |
| Calaveras | 12 |
| Colusa | 1 |
| Contra Costa | 424 |
| Del Norte | 2 |
| El Dorado | 57 |
| Fresno | 169 |
| Glenn | 2 |
| Humboldt | 34 |
| Imperial (S) | 10 |
| Inyo | 4 |
| Kern (S) | 112 |
| Kings | 14 |
| Lake | 13 |
| Lassen | 2 |
| Los Angeles (S) | 2,938 |
| Madera | 17 |
| Marin | 150 |
| Mariposa | 1 |
| Mendocino | 13 |
| Merced | 13 |
| Modoc | 0 |
| Mono | 4 |
| Monterey | 115 |
| Napa | 60 |
| Nevada | 40 |
| Orange (S) | 1,073 |
| Placer | 150 |
| Plumas | 5 |
| Riverside (S) | 373 |
| Sacramento | 356 |
| San Benito | 7 |
| San Bernardino (S) | 376 |
| San Diego (S) | 1,125 |
| San Francisco | 354 |
| San Joaquin | 103 |
| San Luis Obispo (S) | 118 |
| San Mateo | 333 |
| Santa Barbara (S) | 116 |
| Santa Clara | 816 |
| Santa Cruz | 166 |
| Shasta | 36 |
| Sierra | 1 |
| Siskiyou | 5 |
| Solano | 110 |
| Sonoma | 225 |
| Stanislaus | 74 |
| Sutter | 15 |
| Tehama | 4 |
| Trinity | 1 |
| Tulare | 60 |
| Tuolumne | 15 |
| Ventura (S) | 281 |
| Yolo | 46 |
| Yuba | 5 |
| 0 | |
| All Northern Counties | 4,737 |
| All Southern Counties | 6,522 |
| All California | 11,259 |
| 0 | |
| Out-of-California | 1,359 |
| 0 | |
| Total Licensed by CA | 12,618 |
|
(S) Denotes Southern Counties |
Occupational Therapists |