Occupational Therapists Assistants
|
County Name |
Occupational Therapists Assistants |
| Alameda | 33 |
| Alpine | 0 |
| Amador | 3 |
| Butte | 25 |
| Calaveras | 7 |
| Colusa | 0 |
| Contra Costa | 28 |
| Del Norte | 2 |
| El Dorado | 11 |
| Fresno | 53 |
| Glenn | 0 |
| Humboldt | 6 |
| Imperial (S) | 6 |
| Inyo | 1 |
| Kern (S) | 30 |
| Kings | 5 |
| Lake | 4 |
| Lassen | 0 |
| Los Angeles (S) | 620 |
| Madera | 6 |
| Marin | 8 |
| Mariposa | 1 |
| Mendocino | 3 |
| Merced | 13 |
| Modoc | 0 |
| Mono | 0 |
| Monterey | 14 |
| Napa | 6 |
| Nevada | 5 |
| Orange (S) | 385 |
| Placer | 33 |
| Plumas | 0 |
| Riverside (S) | 207 |
| Sacramento | 179 |
| San Benito | 2 |
| San Bernardino (S) | 190 |
| San Diego (S) | 354 |
| San Francisco | 8 |
| San Joaquin | 26 |
| San Luis Obispo (S) | 9 |
| San Mateo | 12 |
| Santa Barbara (S) | 9 |
| Santa Clara | 18 |
| Santa Cruz | 4 |
| Shasta | 12 |
| Sierra | 0 |
| Siskiyou | 1 |
| Solano | 23 |
| Sonoma | 22 |
| Stanislaus | 39 |
| Sutter | 7 |
| Tehama | 3 |
| Trinity | 0 |
| Tulare | 17 |
| Tuolumne | 3 |
| Ventura (S) | 52 |
| Yolo | 20 |
| Yuba | 4 |
| 0 | |
| All Northern Counties | 667 |
| All Southern Counties | 1,862 |
| All California | 2,529 |
| 0 | |
| Out-of-California | 370 |
| 0 | |
| Total Licensed by CA | 2,899 |
|
(S) Denotes Southern Counties |
Occupational Therapists Assistants |