Optometrists
|
County Name |
Optometrists |
| Alameda | 417 |
| Alpine | 0 |
| Amador | 10 |
| Butte | 30 |
| Calaveras | 1 |
| Colusa | 1 |
| Contra Costa | 210 |
| Del Norte | 2 |
| El Dorado | 23 |
| Fresno | 111 |
| Glenn | 2 |
| Humboldt | 17 |
| Imperial (S) | 11 |
| Inyo | 3 |
| Kern (S) | 74 |
| Kings | 17 |
| Lake | 5 |
| Lassen | 2 |
| Los Angeles (S) | 1,671 |
| Madera | 7 |
| Marin | 46 |
| Mariposa | 1 |
| Mendocino | 12 |
| Merced | 21 |
| Modoc | 2 |
| Mono | 0 |
| Monterey | 51 |
| Napa | 21 |
| Nevada | 11 |
| Orange (S) | 786 |
| Placer | 80 |
| Plumas | 2 |
| Riverside (S) | 269 |
| Sacramento | 258 |
| San Benito | 4 |
| San Bernardino (S) | 259 |
| San Diego (S) | 559 |
| San Francisco | 230 |
| San Joaquin | 92 |
| San Luis Obispo (S) | 43 |
| San Mateo | 191 |
| Santa Barbara (S) | 55 |
| Santa Clara | 515 |
| Santa Cruz | 47 |
| Shasta | 29 |
| Sierra | 0 |
| Siskiyou | 4 |
| Solano | 58 |
| Sonoma | 80 |
| Stanislaus | 81 |
| Sutter | 12 |
| Tehama | 4 |
| Trinity | 0 |
| Tulare | 47 |
| Tuolumne | 5 |
| Ventura (S) | 152 |
| Yolo | 32 |
| Yuba | 4 |
| 0 | |
| All Northern Counties | 2,798 |
| All Southern Counties | 3,879 |
| All California | 6,677 |
| 0 | |
| Out-of-California | 381 |
| 0 | |
| Total Licensed by CA | 7,058 |
|
(S) Denotes Southern Counties |
Optometrists |