Pharmacists
|
County Name |
Pharmacists |
| Alameda | 1,661 |
| Alpine | 0 |
| Amador | 18 |
| Butte | 167 |
| Calaveras | 22 |
| Colusa | 7 |
| Contra Costa | 1,152 |
| Del Norte | 15 |
| El Dorado | 194 |
| Fresno | 782 |
| Glenn | 11 |
| Humboldt | 99 |
| Imperial (S) | 55 |
| Inyo | 17 |
| Kern (S) | 444 |
| Kings | 38 |
| Lake | 31 |
| Lassen | 13 |
| Los Angeles (S) | 9,159 |
| Madera | 63 |
| Marin | 219 |
| Mariposa | 4 |
| Mendocino | 58 |
| Merced | 80 |
| Modoc | 5 |
| Mono | 6 |
| Monterey | 215 |
| Napa | 99 |
| Nevada | 59 |
| Orange (S) | 5,399 |
| Placer | 471 |
| Plumas | 13 |
| Riverside (S) | 1,266 |
| Sacramento | 1,674 |
| San Benito | 18 |
| San Bernardino (S) | 1,277 |
| San Diego (S) | 3,072 |
| San Francisco | 1,199 |
| San Joaquin | 605 |
| San Luis Obispo (S) | 249 |
| San Mateo | 870 |
| Santa Barbara (S) | 235 |
| Santa Clara | 2,179 |
| Santa Cruz | 146 |
| Shasta | 156 |
| Sierra | 1 |
| Siskiyou | 27 |
| Solano | 283 |
| Sonoma | 330 |
| Stanislaus | 284 |
| Sutter | 86 |
| Tehama | 18 |
| Trinity | 4 |
| Tulare | 254 |
| Tuolumne | 34 |
| Ventura (S) | 651 |
| Yolo | 160 |
| Yuba | 11 |
| 0 | |
| All Northern Counties | 13,858 |
| All Southern Counties | 21,807 |
| All California | 35,665 |
| 0 | |
| Out-of-California | 5,339 |
| 0 | |
| Total Licensed by CA | 41,004 |
|
(S) Denotes Southern Counties |
Pharmacists |