Pharmacists - Interns
|
County Name |
Pharmacist Interns |
| Alameda | 218 |
| Alpine | 0 |
| Amador | 1 |
| Butte | 11 |
| Calaveras | 1 |
| Colusa | 1 |
| Contra Costa | 115 |
| Del Norte | 2 |
| El Dorado | 12 |
| Fresno | 194 |
| Glenn | 0 |
| Humboldt | 9 |
| Imperial (S) | 5 |
| Inyo | 1 |
| Kern (S) | 42 |
| Kings | 6 |
| Lake | 0 |
| Lassen | 1 |
| Los Angeles (S) | 1,834 |
| Madera | 4 |
| Marin | 12 |
| Mariposa | 2 |
| Mendocino | 5 |
| Merced | 21 |
| Modoc | 1 |
| Mono | 1 |
| Monterey | 17 |
| Napa | 14 |
| Nevada | 0 |
| Orange (S) | 949 |
| Placer | 32 |
| Plumas | 1 |
| Riverside (S) | 171 |
| Sacramento | 379 |
| San Benito | 0 |
| San Bernardino (S) | 369 |
| San Diego (S) | 343 |
| San Francisco | 257 |
| San Joaquin | 162 |
| San Luis Obispo (S) | 10 |
| San Mateo | 109 |
| Santa Barbara (S) | 11 |
| Santa Clara | 362 |
| Santa Cruz | 3 |
| Shasta | 8 |
| Sierra | 0 |
| Siskiyou | 0 |
| Solano | 140 |
| Sonoma | 21 |
| Stanislaus | 44 |
| Sutter | 23 |
| Tehama | 2 |
| Trinity | 0 |
| Tulare | 28 |
| Tuolumne | 1 |
| Ventura (S) | 64 |
| Yolo | 13 |
| Yuba | 2 |
| 0 | |
| All Northern Counties | 2,236 |
| All Southern Counties | 3,798 |
| All California | 6,034 |
| 0 | |
| Out-of-California | 633 |
| 0 | |
| Total Licensed by CA | 6,667 |
|
(S) Denotes Southern Counties |
Pharmacist Interns |