Pharmacy Technicians
|
County Name |
Pharmacy Technicians |
| Alameda | 2,550 |
| Alpine | 0 |
| Amador | 67 |
| Butte | 394 |
| Calaveras | 56 |
| Colusa | 24 |
| Contra Costa | 1,809 |
| Del Norte | 41 |
| El Dorado | 231 |
| Fresno | 1,923 |
| Glenn | 40 |
| Humboldt | 198 |
| Imperial (S) | 377 |
| Inyo | 16 |
| Kern (S) | 1,582 |
| Kings | 235 |
| Lake | 108 |
| Lassen | 36 |
| Los Angeles (S) | 18,978 |
| Madera | 252 |
| Marin | 104 |
| Mariposa | 18 |
| Mendocino | 113 |
| Merced | 396 |
| Modoc | 12 |
| Mono | 6 |
| Monterey | 577 |
| Napa | 190 |
| Nevada | 93 |
| Orange (S) | 5,167 |
| Placer | 597 |
| Plumas | 17 |
| Riverside (S) | 4,467 |
| Sacramento | 3,259 |
| San Benito | 101 |
| San Bernardino (S) | 4,258 |
| San Diego (S) | 5,572 |
| San Francisco | 1,113 |
| San Joaquin | 1,679 |
| San Luis Obispo (S) | 359 |
| San Mateo | 1,046 |
| Santa Barbara (S) | 534 |
| Santa Clara | 2,593 |
| Santa Cruz | 320 |
| Shasta | 416 |
| Sierra | 0 |
| Siskiyou | 57 |
| Solano | 1,148 |
| Sonoma | 644 |
| Stanislaus | 1,083 |
| Sutter | 208 |
| Tehama | 102 |
| Trinity | 23 |
| Tulare | 853 |
| Tuolumne | 91 |
| Ventura (S) | 1,340 |
| Yolo | 227 |
| Yuba | 93 |
| 0 | |
| All Northern Counties | 25,159 |
| All Southern Counties | 42,634 |
| All California | 67,793 |
| 0 | |
| Out-of-California | 1,664 |
| 0 | |
| Total Licensed by CA | 69,457 |
|
(S) Denotes Southern Counties |
Pharmacy Technicians |