Physical Therapists
|
County Name |
Physical Therapists |
| Alameda | 1,049 |
| Alpine | 0 |
| Amador | 13 |
| Butte | 183 |
| Calaveras | 16 |
| Colusa | 4 |
| Contra Costa | 799 |
| Del Norte | 9 |
| El Dorado | 181 |
| Fresno | 472 |
| Glenn | 10 |
| Humboldt | 66 |
| Imperial (S) | 25 |
| Inyo | 15 |
| Kern (S) | 228 |
| Kings | 33 |
| Lake | 17 |
| Lassen | 4 |
| Los Angeles (S) | 4,799 |
| Madera | 39 |
| Marin | 291 |
| Mariposa | 7 |
| Mendocino | 52 |
| Merced | 49 |
| Modoc | 4 |
| Mono | 13 |
| Monterey | 212 |
| Napa | 124 |
| Nevada | 130 |
| Orange (S) | 2,294 |
| Placer | 398 |
| Plumas | 7 |
| Riverside (S) | 773 |
| Sacramento | 775 |
| San Benito | 14 |
| San Bernardino (S) | 864 |
| San Diego (S) | 2,373 |
| San Francisco | 637 |
| San Joaquin | 237 |
| San Luis Obispo (S) | 242 |
| San Mateo | 585 |
| Santa Barbara (S) | 275 |
| Santa Clara | 1,179 |
| Santa Cruz | 216 |
| Shasta | 134 |
| Sierra | 0 |
| Siskiyou | 32 |
| Solano | 225 |
| Sonoma | 388 |
| Stanislaus | 175 |
| Sutter | 41 |
| Tehama | 22 |
| Trinity | 5 |
| Tulare | 136 |
| Tuolumne | 41 |
| Ventura (S) | 635 |
| Yolo | 146 |
| Yuba | 8 |
| 0 | |
| All Northern Counties | 9,193 |
| All Southern Counties | 12,508 |
| All California | 21,701 |
| 0 | |
| Out-of-California | 2,803 |
| 0 | |
| Total Licensed by CA | 24,504 |
|
(S) Denotes Southern Counties |
Physical Therapists |