Physical Therapist Assistants
|
County Name |
Physical Therapist Assistants |
| Alameda | 219 |
| Alpine | 0 |
| Amador | 2 |
| Butte | 48 |
| Calaveras | 6 |
| Colusa | 1 |
| Contra Costa | 180 |
| Del Norte | 1 |
| El Dorado | 43 |
| Fresno | 98 |
| Glenn | 3 |
| Humboldt | 24 |
| Imperial (S) | 23 |
| Inyo | 4 |
| Kern (S) | 74 |
| Kings | 16 |
| Lake | 13 |
| Lassen | 1 |
| Los Angeles (S) | 1,362 |
| Madera | 9 |
| Marin | 17 |
| Mariposa | 0 |
| Mendocino | 25 |
| Merced | 21 |
| Modoc | 1 |
| Mono | 4 |
| Monterey | 49 |
| Napa | 30 |
| Nevada | 27 |
| Orange (S) | 599 |
| Placer | 87 |
| Plumas | 1 |
| Riverside (S) | 440 |
| Sacramento | 264 |
| San Benito | 8 |
| San Bernardino (S) | 423 |
| San Diego (S) | 599 |
| San Francisco | 68 |
| San Joaquin | 92 |
| San Luis Obispo (S) | 57 |
| San Mateo | 95 |
| Santa Barbara (S) | 66 |
| Santa Clara | 229 |
| Santa Cruz | 56 |
| Shasta | 52 |
| Sierra | 0 |
| Siskiyou | 17 |
| Solano | 64 |
| Sonoma | 117 |
| Stanislaus | 75 |
| Sutter | 18 |
| Tehama | 8 |
| Trinity | 0 |
| Tulare | 85 |
| Tuolumne | 7 |
| Ventura (S) | 163 |
| Yolo | 23 |
| Yuba | 9 |
| 0 | |
| All Northern Counties | 2,217 |
| All Southern Counties | 3,806 |
| All California | 6,023 |
| 0 | |
| Out-of-California | 500 |
| 0 | |
| Total Licensed by CA | 6,523 |
|
(S) Denotes Southern Counties |
Physical Therapist Assistants |