Physician and Surgeon
|
County Name |
Physicians and Surgeons |
| Alameda | 5,431 |
| Alpine | 2 |
| Amador | 58 |
| Butte | 505 |
| Calaveras | 43 |
| Colusa | 8 |
| Contra Costa | 3,585 |
| Del Norte | 34 |
| El Dorado | 365 |
| Fresno | 2,121 |
| Glenn | 10 |
| Humboldt | 279 |
| Imperial (S) | 146 |
| Inyo | 46 |
| Kern (S) | 1,162 |
| Kings | 142 |
| Lake | 63 |
| Lassen | 32 |
| Los Angeles (S) | 30,368 |
| Madera | 216 |
| Marin | 1,585 |
| Mariposa | 12 |
| Mendocino | 189 |
| Merced | 225 |
| Modoc | 8 |
| Mono | 34 |
| Monterey | 955 |
| Napa | 542 |
| Nevada | 274 |
| Orange (S) | 10,307 |
| Placer | 1,344 |
| Plumas | 26 |
| Riverside (S) | 3,353 |
| Sacramento | 5,113 |
| San Benito | 45 |
| San Bernardino (S) | 4,060 |
| San Diego (S) | 11,249 |
| San Francisco | 6,692 |
| San Joaquin | 1,130 |
| San Luis Obispo (S) | 833 |
| San Mateo | 3,158 |
| Santa Barbara (S) | 1,309 |
| Santa Clara | 8,258 |
| Santa Cruz | 782 |
| Shasta | 433 |
| Sierra | 0 |
| Siskiyou | 69 |
| Solano | 993 |
| Sonoma | 1,590 |
| Stanislaus | 1,039 |
| Sutter | 185 |
| Tehama | 47 |
| Trinity | 6 |
| Tulare | 536 |
| Tuolumne | 126 |
| Ventura (S) | 2,032 |
| Yolo | 535 |
| Yuba | 44 |
| 0 | |
| All Northern Counties | 48,915 |
| All Southern Counties | 64,819 |
| All California | 113,734 |
| 0 | |
| Out-of-California | 26,806 |
| 0 | |
| Total Licensed by CA | 140,540 |
|
(S) Denotes Southern Counties |
Physicians and Surgeons |