Physician Assistant
|
County Name |
Physician Assistants |
| Alameda | 406 |
| Alpine | 1 |
| Amador | 6 |
| Butte | 105 |
| Calaveras | 7 |
| Colusa | 1 |
| Contra Costa | 265 |
| Del Norte | 10 |
| El Dorado | 52 |
| Fresno | 302 |
| Glenn | 7 |
| Humboldt | 43 |
| Imperial (S) | 27 |
| Inyo | 9 |
| Kern (S) | 176 |
| Kings | 32 |
| Lake | 17 |
| Lassen | 9 |
| Los Angeles (S) | 2,394 |
| Madera | 28 |
| Marin | 66 |
| Mariposa | 7 |
| Mendocino | 23 |
| Merced | 50 |
| Modoc | 3 |
| Mono | 6 |
| Monterey | 104 |
| Napa | 31 |
| Nevada | 51 |
| Orange (S) | 1,048 |
| Placer | 158 |
| Plumas | 3 |
| Riverside (S) | 593 |
| Sacramento | 385 |
| San Benito | 13 |
| San Bernardino (S) | 602 |
| San Diego (S) | 1,027 |
| San Francisco | 263 |
| San Joaquin | 78 |
| San Luis Obispo (S) | 112 |
| San Mateo | 175 |
| Santa Barbara (S) | 133 |
| Santa Clara | 424 |
| Santa Cruz | 139 |
| Shasta | 93 |
| Sierra | 0 |
| Siskiyou | 14 |
| Solano | 76 |
| Sonoma | 103 |
| Stanislaus | 120 |
| Sutter | 27 |
| Tehama | 18 |
| Trinity | 6 |
| Tulare | 142 |
| Tuolumne | 27 |
| Ventura (S) | 208 |
| Yolo | 84 |
| Yuba | 8 |
| 0 | |
| All Northern Counties | 3,997 |
| All Southern Counties | 6,320 |
| All California | 10,317 |
| 0 | |
| Out-of-California | 1,277 |
| 0 | |
| Total Licensed by CA | 11,594 |
|
(S) Denotes Southern Counties |
Physician Assistants |