Physician Assistant Supervisor
|
County Name |
Physician Assistant Supervisors |
| Alameda | 583 |
| Alpine | 0 |
| Amador | 10 |
| Butte | 88 |
| Calaveras | 13 |
| Colusa | 6 |
| Contra Costa | 185 |
| Del Norte | 8 |
| El Dorado | 42 |
| Fresno | 257 |
| Glenn | 3 |
| Humboldt | 63 |
| Imperial (S) | 23 |
| Inyo | 2 |
| Kern (S) | 250 |
| Kings | 39 |
| Lake | 19 |
| Lassen | 9 |
| Los Angeles (S) | 3,039 |
| Madera | 30 |
| Marin | 76 |
| Mariposa | 9 |
| Mendocino | 43 |
| Merced | 68 |
| Modoc | 0 |
| Mono | 5 |
| Monterey | 174 |
| Napa | 13 |
| Nevada | 29 |
| Orange (S) | 897 |
| Placer | 97 |
| Plumas | 11 |
| Riverside (S) | 408 |
| Sacramento | 430 |
| San Benito | 16 |
| San Bernardino (S) | 492 |
| San Diego (S) | 880 |
| San Francisco | 313 |
| San Joaquin | 116 |
| San Luis Obispo (S) | 77 |
| San Mateo | 170 |
| Santa Barbara (S) | 138 |
| Santa Clara | 576 |
| Santa Cruz | 156 |
| Shasta | 85 |
| Sierra | 0 |
| Siskiyou | 15 |
| Solano | 85 |
| Sonoma | 107 |
| Stanislaus | 182 |
| Sutter | 49 |
| Tehama | 20 |
| Trinity | 3 |
| Tulare | 111 |
| Tuolumne | 28 |
| Ventura (S) | 156 |
| Yolo | 68 |
| Yuba | 29 |
| 0 | |
| All Northern Counties | 4,441 |
| All Southern Counties | 6,360 |
| All California | 10,801 |
| 0 | |
| Out-of-California | 127 |
| 0 | |
| Total Licensed by CA | 10,928 |
|
(S) Denotes Southern Counties |
Physician Assistant Supervisors |