Podiatrists
|
County Name |
Podiatrists |
| Alameda | 89 |
| Alpine | 0 |
| Amador | 1 |
| Butte | 14 |
| Calaveras | 2 |
| Colusa | 0 |
| Contra Costa | 72 |
| Del Norte | 1 |
| El Dorado | 6 |
| Fresno | 35 |
| Glenn | 0 |
| Humboldt | 9 |
| Imperial (S) | 3 |
| Inyo | 1 |
| Kern (S) | 29 |
| Kings | 4 |
| Lake | 4 |
| Lassen | 1 |
| Los Angeles (S) | 547 |
| Madera | 2 |
| Marin | 23 |
| Mariposa | 0 |
| Mendocino | 3 |
| Merced | 9 |
| Modoc | 0 |
| Mono | 1 |
| Monterey | 15 |
| Napa | 8 |
| Nevada | 4 |
| Orange (S) | 219 |
| Placer | 22 |
| Plumas | 0 |
| Riverside (S) | 64 |
| Sacramento | 73 |
| San Benito | 1 |
| San Bernardino (S) | 72 |
| San Diego (S) | 136 |
| San Francisco | 80 |
| San Joaquin | 22 |
| San Luis Obispo (S) | 17 |
| San Mateo | 51 |
| Santa Barbara (S) | 17 |
| Santa Clara | 118 |
| Santa Cruz | 19 |
| Shasta | 10 |
| Sierra | 1 |
| Siskiyou | 0 |
| Solano | 20 |
| Sonoma | 37 |
| Stanislaus | 25 |
| Sutter | 7 |
| Tehama | 0 |
| Trinity | 0 |
| Tulare | 14 |
| Tuolumne | 2 |
| Ventura (S) | 45 |
| Yolo | 8 |
| Yuba | 0 |
| 0 | |
| All Northern Counties | 814 |
| All Southern Counties | 1,149 |
| All California | 1,963 |
| 0 | |
| Out-of-California | 192 |
| 0 | |
| Total Licensed by CA | 2,155 |
|
(S) Denotes Southern Counties |
Podiatrists |