Psychiatric Technicians
|
County Name |
Psychiatric Technicians |
| Alameda | 84 |
| Alpine | 0 |
| Amador | 10 |
| Butte | 13 |
| Calaveras | 15 |
| Colusa | 2 |
| Contra Costa | 81 |
| Del Norte | 16 |
| El Dorado | 18 |
| Fresno | 433 |
| Glenn | 2 |
| Humboldt | 6 |
| Imperial (S) | 14 |
| Inyo | 0 |
| Kern (S) | 69 |
| Kings | 359 |
| Lake | 24 |
| Lassen | 10 |
| Los Angeles (S) | 893 |
| Madera | 18 |
| Marin | 9 |
| Mariposa | 0 |
| Mendocino | 4 |
| Merced | 13 |
| Modoc | 0 |
| Mono | 0 |
| Monterey | 55 |
| Napa | 220 |
| Nevada | 5 |
| Orange (S) | 550 |
| Placer | 19 |
| Plumas | 0 |
| Riverside (S) | 438 |
| Sacramento | 219 |
| San Benito | 1 |
| San Bernardino (S) | 1,469 |
| San Diego (S) | 104 |
| San Francisco | 25 |
| San Joaquin | 523 |
| San Luis Obispo (S) | 1,049 |
| San Mateo | 17 |
| Santa Barbara (S) | 62 |
| Santa Clara | 176 |
| Santa Cruz | 12 |
| Shasta | 7 |
| Sierra | 1 |
| Siskiyou | 1 |
| Solano | 592 |
| Sonoma | 308 |
| Stanislaus | 88 |
| Sutter | 50 |
| Tehama | 1 |
| Trinity | 0 |
| Tulare | 825 |
| Tuolumne | 6 |
| Ventura (S) | 108 |
| Yolo | 21 |
| Yuba | 23 |
| 0 | |
| All Northern Counties | 4,312 |
| All Southern Counties | 4,756 |
| All California | 9,068 |
| 0 | |
| Out-of-California | 121 |
| 0 | |
| Total Licensed by CA | 9,189 |
|
(S) Denotes Southern Counties |
Psychiatric Technicians |