Public Health Nurses
|
County Name |
Public Health Nurses |
| Alameda | 3,107 |
| Alpine | 4 |
| Amador | 54 |
| Butte | 557 |
| Calaveras | 71 |
| Colusa | 9 |
| Contra Costa | 2,635 |
| Del Norte | 23 |
| El Dorado | 466 |
| Fresno | 1,587 |
| Glenn | 17 |
| Humboldt | 349 |
| Imperial (S) | 109 |
| Inyo | 21 |
| Kern (S) | 863 |
| Kings | 131 |
| Lake | 75 |
| Lassen | 28 |
| Los Angeles (S) | 12,271 |
| Madera | 184 |
| Marin | 791 |
| Mariposa | 23 |
| Mendocino | 151 |
| Merced | 181 |
| Modoc | 15 |
| Mono | 22 |
| Monterey | 353 |
| Napa | 368 |
| Nevada | 264 |
| Orange (S) | 4,922 |
| Placer | 994 |
| Plumas | 35 |
| Riverside (S) | 2,616 |
| Sacramento | 2,440 |
| San Benito | 48 |
| San Bernardino (S) | 2,670 |
| San Diego (S) | 4,514 |
| San Francisco | 1,623 |
| San Joaquin | 811 |
| San Luis Obispo (S) | 474 |
| San Mateo | 1,637 |
| Santa Barbara (S) | 463 |
| Santa Clara | 2,485 |
| Santa Cruz | 578 |
| Shasta | 420 |
| Sierra | 6 |
| Siskiyou | 84 |
| Solano | 971 |
| Sonoma | 1,169 |
| Stanislaus | 642 |
| Sutter | 123 |
| Tehama | 105 |
| Trinity | 14 |
| Tulare | 539 |
| Tuolumne | 108 |
| Ventura (S) | 1,353 |
| Yolo | 331 |
| Yuba | 47 |
| 0 | |
| All Northern Counties | 26,696 |
| All Southern Counties | 30,255 |
| All California | 56,951 |
| 0 | |
| Out-of-California | 2,971 |
| 0 | |
| Total Licensed by CA | 59,922 |
|
(S) Denotes Southern Counties |
Public Health Nurses |