Registered Nurses
|
County Name |
Registered Nurses |
| Alameda | 15,043 |
| Alpine | 9 |
| Amador | 306 |
| Butte | 2,680 |
| Calaveras | 410 |
| Colusa | 56 |
| Contra Costa | 13,232 |
| Del Norte | 219 |
| El Dorado | 2,626 |
| Fresno | 9,140 |
| Glenn | 107 |
| Humboldt | 1,407 |
| Imperial (S) | 1,008 |
| Inyo | 187 |
| Kern (S) | 5,912 |
| Kings | 943 |
| Lake | 454 |
| Lassen | 212 |
| Los Angeles (S) | 79,942 |
| Madera | 949 |
| Marin | 3,366 |
| Mariposa | 141 |
| Mendocino | 750 |
| Merced | 1,319 |
| Modoc | 41 |
| Mono | 101 |
| Monterey | 3,091 |
| Napa | 2,288 |
| Nevada | 1,255 |
| Orange (S) | 29,570 |
| Placer | 6,670 |
| Plumas | 165 |
| Riverside (S) | 21,005 |
| Sacramento | 14,804 |
| San Benito | 404 |
| San Bernardino (S) | 19,726 |
| San Diego (S) | 33,124 |
| San Francisco | 7,893 |
| San Joaquin | 5,999 |
| San Luis Obispo (S) | 3,326 |
| San Mateo | 8,791 |
| Santa Barbara (S) | 3,129 |
| Santa Clara | 15,266 |
| Santa Cruz | 3,069 |
| Shasta | 2,310 |
| Sierra | 21 |
| Siskiyou | 383 |
| Solano | 6,367 |
| Sonoma | 5,643 |
| Stanislaus | 4,796 |
| Sutter | 791 |
| Tehama | 435 |
| Trinity | 57 |
| Tulare | 3,283 |
| Tuolumne | 681 |
| Ventura (S) | 8,451 |
| Yolo | 1,557 |
| Yuba | 406 |
| 0 | |
| All Northern Counties | 150,123 |
| All Southern Counties | 205,193 |
| All California | 355,316 |
| 0 | |
| Out-of-California | 64,897 |
| 0 | |
| Total Licensed by CA | 420,213 |
|
(S) Denotes Southern Counties |
Registered Nurses |