Respiratory Therapists
|
County Name |
Respiratory Therapists |
| Alameda | 545 |
| Alpine | 0 |
| Amador | 12 |
| Butte | 217 |
| Calaveras | 23 |
| Colusa | 3 |
| Contra Costa | 480 |
| Del Norte | 6 |
| El Dorado | 92 |
| Fresno | 482 |
| Glenn | 10 |
| Humboldt | 32 |
| Imperial (S) | 39 |
| Inyo | 7 |
| Kern (S) | 459 |
| Kings | 44 |
| Lake | 20 |
| Lassen | 8 |
| Los Angeles (S) | 4,683 |
| Madera | 59 |
| Marin | 51 |
| Mariposa | 5 |
| Mendocino | 17 |
| Merced | 66 |
| Modoc | 1 |
| Mono | 2 |
| Monterey | 110 |
| Napa | 92 |
| Nevada | 30 |
| Orange (S) | 1,306 |
| Placer | 267 |
| Plumas | 9 |
| Riverside (S) | 1,521 |
| Sacramento | 774 |
| San Benito | 28 |
| San Bernardino (S) | 1,957 |
| San Diego (S) | 1,735 |
| San Francisco | 171 |
| San Joaquin | 301 |
| San Luis Obispo (S) | 98 |
| San Mateo | 313 |
| Santa Barbara (S) | 74 |
| Santa Clara | 539 |
| Santa Cruz | 92 |
| Shasta | 89 |
| Sierra | 0 |
| Siskiyou | 18 |
| Solano | 331 |
| Sonoma | 140 |
| Stanislaus | 434 |
| Sutter | 50 |
| Tehama | 28 |
| Trinity | 2 |
| Tulare | 209 |
| Tuolumne | 34 |
| Ventura (S) | 387 |
| Yolo | 48 |
| Yuba | 25 |
| 0 | |
| All Northern Counties | 6,316 |
| All Southern Counties | 12,259 |
| All California | 18,575 |
| 0 | |
| Out-of-California | 970 |
| 0 | |
| Total Licensed by CA | 19,545 |
|
(S) Denotes Southern Counties |
Respiratory Therapists |