Speech Pathologists
|
County Name |
Speech Pathologists |
| Alameda | 596 |
| Alpine | 0 |
| Amador | 8 |
| Butte | 138 |
| Calaveras | 17 |
| Colusa | 1 |
| Contra Costa | 440 |
| Del Norte | 4 |
| El Dorado | 64 |
| Fresno | 313 |
| Glenn | 3 |
| Humboldt | 41 |
| Imperial (S) | 19 |
| Inyo | 7 |
| Kern (S) | 171 |
| Kings | 15 |
| Lake | 14 |
| Lassen | 4 |
| Los Angeles (S) | 2,869 |
| Madera | 24 |
| Marin | 140 |
| Mariposa | 3 |
| Mendocino | 26 |
| Merced | 41 |
| Modoc | 0 |
| Mono | 2 |
| Monterey | 144 |
| Napa | 71 |
| Nevada | 49 |
| Orange (S) | 1,391 |
| Placer | 234 |
| Plumas | 4 |
| Riverside (S) | 518 |
| Sacramento | 519 |
| San Benito | 18 |
| San Bernardino (S) | 525 |
| San Diego (S) | 1,421 |
| San Francisco | 361 |
| San Joaquin | 287 |
| San Luis Obispo (S) | 132 |
| San Mateo | 320 |
| Santa Barbara (S) | 127 |
| Santa Clara | 657 |
| Santa Cruz | 154 |
| Shasta | 46 |
| Sierra | 1 |
| Siskiyou | 6 |
| Solano | 123 |
| Sonoma | 188 |
| Stanislaus | 128 |
| Sutter | 21 |
| Tehama | 12 |
| Trinity | 2 |
| Tulare | 62 |
| Tuolumne | 11 |
| Ventura (S) | 353 |
| Yolo | 77 |
| Yuba | 12 |
| 0 | |
| All Northern Counties | 5,408 |
| All Southern Counties | 7,526 |
| All California | 12,934 |
| 0 | |
| Out-of-California | 2,069 |
| 0 | |
| Total Licensed by CA | 15,003 |
|
(S) Denotes Southern Counties |
Speech Pathologists |